About 69662 Calle La Costa
The Villages at Rio Del Sol, near Palm Springs, brings together the defining elements of a strong private community: intentional planning, contemporary architecture, curated amenities, and a location that supports both lifestyle and investment goals in the Coachella Valley. Whether you're purchasing a primary residence or considering a long-term investment in contemporary luxury homes, private communities remain a compelling choice for buyers focused on lifestyle and long-term value.
Features of 69662 Calle La Costa
| MLS® # | 219141613 |
|---|---|
| Price | $696,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,872 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 69662 Calle La Costa |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Rio Del Sol |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-1647 |
Amenities
| Amenities | Barbecue, Lake or Pond, Pet Rules, Recreation Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Heated, Community, Fenced, In Ground, Gunite |
Interior
| Interior Features | Walk-In Closet(s), Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Gas Range, Gas Oven, Self Cleaning Oven, Microwave |
| Heating | Natural Gas, Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior | Solar System Owned, Tennis Court(s) |
|---|---|
| Lot Description | 3485 |
| Windows | Double Pane Windows, Screens |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 134 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rhonda Knerr |
|---|---|
| Office | GHA Realty |
