About 41085 Calle Pampas
Indio, Sun City Shadow Hills- Serrente Model - Turnkey Furnished - This attractive 2 bedim 2 bath home features a Great Room with smart TV, Den with sleeper sofa. Beautiful kitchen w/granite slab counters, Refrigerator, Breakfast bar & Dining Area. Gas range, convection oven & Microwave. Primary Bedroom with TV. Attached private bath with dual sinks and walk-in shower. Guest Bedroom with guest bath with shower/tub. Laundry room with washer & dryer. 2 Car attached garage. Covered patio with view of the South/West Mountains. Very well maintained . Sun City Shadow Hills is an active adult community offering two clubhouses with state of the art fitness centers, indoor/outdoor pools, bocce courts, billiards, lighted sports courts, two golf courses, restaurant plus numerous club and social activities. Age restricted community - occupants must be 55 yrs old. Call for details.
Features of 41085 Calle Pampas
| MLS® # | 219142146 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Year Built | 2007 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 41085 Calle Pampas |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203-7731 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Fitness Center, Fire Pit, Golf Course, Golf - Par 3, Meeting Room, Pet Rules, Sport Court, Assoc Pet Rules, Basketball Court |
|---|---|
| Parking Spaces | 6 |
| Parking | Driveway, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Panoramic |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Cooktop, Gas Oven, Self Cleaning Oven |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 5227 |
|---|---|
| Windows | Drapes, Blinds |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 124 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sherry Esser |
|---|---|
| Office | HomeSmart |
