About 68534 Calle Alcazar
Back on the market! Located in the desirable, gated Cathedral Canyon Country Club, this beautifully maintained single-level 2-bedroom/2-bath condo offers 1,406 sq ft of comfortable living space with tasteful upgrades throughout, no stairs required! Each bedroom features its own bathroom, providing ideal separation and privacy. One bedroom includes a walk-in closet and a spacious walk-in shower. The home features a gated entry patio as well as a generously sized back patio, perfect for outdoor dining and relaxation, with nearby fruit trees adding a touch of desert charm. Additional highlights include interior laundry, an attached 2-car garage and a convenient location close to two community pools and guest parking. Ideally situated near local restaurants, shopping, and the Agua Caliente Casino, this home offers comfort, convenience, and resort-style living.
Features of 68534 Calle Alcazar
| MLS® # | 219142848 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,406 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active Under Contract |
Community Information
| Address | 68534 Calle Alcazar |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Cathedral Canyon Country Club |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-7103 |
Amenities
| Amenities | Controlled Access, Clubhouse, Golf Course, Maintenance Grounds, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Guest, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Community, Fenced, In Ground |
Interior
| Interior Features | Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Electric Oven, Microwave |
| Heating | Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Windows | Vertical Blinds |
|---|
Additional Information
| Days on Market | 144 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stephanie Taylor |
|---|---|
| Office | Equity Union |
