About 78359 Moongold Road
Very clean Hummel Model for long term lease. 2 bedrooms, 2 baths, close to club house.
Features of 78359 Moongold Road
| MLS® # | 219142959 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,128 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 78359 Moongold Road |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211-1334 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Billiard Room, Controlled Access, Clubhouse, Card Room, RV Parking, Fitness Center, Golf Course, Park, Lake or Pond, Meeting Room, Other Courts, Picnic Area, Pet Rules, Racquetball, Tennis Court(s), Assoc Pet Rules |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Open Floorplan |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Electric Oven, Convection Oven, Self Cleaning Oven, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 4792 |
|---|---|
| Windows | Custom Window Covering, Blinds |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 34 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Gonnello |
|---|---|
| Office | HomeSmart |
