About 81602 Avenida Alturas
This pristine 2 Bedroom, 2 Bathroom home Features wood shutters in all rooms, 6 ceiling fans, tile floors in the public areas and vinyl wood plank in bedrooms. Kitchen features Granite counter tops, Maple cabinets with stainless steel appliances. Stunning backyard with low maintenance landscaping, with fire pit for those cool evenings, fountain, and a lovely outdoor dining area. Two fruit trees, one lime and one grapefruit. Nestled behind the gates of Sun City Shadow Hills (phase 2), this is the perfect place to enjoy the desert lifestyle!
Features of 81602 Avenida Alturas
| MLS® # | 219143324 |
|---|---|
| Price | $379,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,251 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active Under Contract |
Community Information
| Address | 81602 Avenida Alturas |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203-7781 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Park, Golf - Par 3, Lake or Pond, Maintenance Grounds, Meeting Room, Other Courts, Pet Rules, Recreation Room, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Heated, Community, In Ground, Gunite |
Interior
| Interior Features | Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Refrigerator, Washer, Exhaust Fan, Gas Cooktop, Electric Oven, Self Cleaning Oven, Convection Oven, Microwave |
| Heating | Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | 5227 |
|---|---|
| Windows | Shutters |
| Foundation | Slab |
Additional Information
| Days on Market | 42 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ron Crisp |
|---|---|
| Office | Ron Crisp, Broker |
