About 39865 Sweetwater Drive
Live the golf-course lifestyle in the exclusive Avondale Golf Club, one of Palm Desert's most established private, guard-gated communities known for its championship 18-hole course, vibrant social calendar, dining, tennis, and timeless desert charm. This spacious 3-bed, 2.5-bath residence offers nearly 2,400 sq ft on a premium south-facing golf course lot with expansive fairway views and abundant natural light throughout. The flowing layout includes a sun room off the primary suite, ideal for a sitting area, office, or private retreat overlooking the greens. Outdoors, enjoy a pool and spa framed by mature landscaping and citrus trees, creating a serene desert setting with endless potential to design your own custom paradise. Whether you envision a refined refresh or a bold transformation, the setting and location provide an exceptional foundation. This trustee sale is an opportunity to secure a prime golf course property within one of Palm Desert's most sought-after private communities.
Features of 39865 Sweetwater Drive
| MLS® # | 219143644 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,348 |
| Acres | 0.16 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 39865 Sweetwater Drive |
|---|---|
| Area | 324 - Palm Desert East |
| Subdivision | Avondale Country Club |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211-7027 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Guest Parking, Lake or Pond, Maintenance Grounds, Other Courts, Management, Other, Tennis Court(s) |
|---|---|
| Parking Spaces | 6 |
| Parking | On Street, Guest, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Pool |
| Has Pool | Yes |
| Pool | Waterfall, In Ground, Private |
Interior
| Interior Features | All Bedrooms Down, Walk-In Closet(s), Built-in Features, Bar, Recessed Lighting, Wet Bar, Vaulted Ceiling(s) |
|---|---|
| Appliances | Bar Ice Maker, Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Refrigerator, Trash Compactor, Washer, Water Line to Refrigerator, Gas Cooktop, Electric Oven, Self Cleaning Oven, Convection Oven, Microwave |
| Heating | Natural Gas, Central, Fireplace(s) |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Starter, Glass Doors, Gas, Den, Living Room |
Exterior
| Lot Description | 6970 |
|---|---|
| Windows | Drapes, Skylight(s), Screens, Shutters |
| Roof | Slate |
| Foundation | Slab |
Additional Information
| Days on Market | 134 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stonegate West Real Estate Group |
|---|---|
| Office | HomeSmart |
