About 45916 Meritage Lane
Motivated Seller. Lets make a creative deal. Just Lowered the price to sell quickly!! Cute subdivision with easy access to anywhere in the desert and close to Spotlight 29 and Fantasy Springs Casinos. 2 bedrooms and 2 baths comes furnished. The living room as you enter the home has a wetbar and fireplace. Dining area at the Kitchen walks out onto the covered patio. The kitchen has tons of cabinets, gas stove, microwave, dishwasher, desk and a walk-in pantry. Enjoy breakfast at the counter with your family. Linen closet for even more storage space. The master bedroom has private bath and a walkin closet. The bathroom has large walk in shower with a bench, dual sinks and medicine cabinets. Private toilet. Mater Bedroom also has access to back covered patio. The second bedroom has a walk in closet, access to the Jac and Jill bathroom with full tub and shower. The garage is oversized 2 car with extra storage area.
Features of 45916 Meritage Lane
| MLS® # | 219143732 |
|---|---|
| Price | $375,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,375 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 45916 Meritage Lane |
|---|---|
| Area | 315 - Coachella |
| Subdivision | Villas at Vineyards |
| City | Coachella |
| County | Riverside |
| State | CA |
| Zip Code | 92236-1944 |
Amenities
| Amenities | Guest Parking, Management, Pet Rules |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Wet Bar, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Washer, Gas Range, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
Exterior
| Lot Description | 4356 |
|---|---|
| Windows | Drapes, Blinds |
| Roof | Clay Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 29 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Nugent |
|---|---|
| Office | Patricia Marion Nugent, Broker |
