About 49534 Lewis Road
Nestled inside the prestigious gated community of Indian Palms Country Club. Available for lease now! I proudly presented to you this newly remodeled and stunning, 3- Bedrooms 3-Baths home!! Offering 2180 square feet of modern comfort. The beautiful kitchen boast a breakfast bar, with plenty of cabinets and storage space. Stainless steel appliances completed with granite counter tops. Inviting and bright area for family gatherings. Living room seamlessly welcome you to a family area, each adorned with a cozy and tastefully decorated fireplaces. The backyard is a delightful area that counts with splashy private pool and patio, ideal for relaxation and entertaining. Beside the garage this property offers an expansive RV garage with enough space for any of your leisure hobbies. Call for price details for special dates. Ready for long term period. Stunning Golf course with breathtaking mountain views plus, tennis Courts, gym, restaurant, club House and more. This beauty certainly will not disappoint!!!
Features of 49534 Lewis Road
| MLS® # | 219143863 |
|---|---|
| Price | $2,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,180 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 49534 Lewis Road |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | Indian Palms |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201-9600 |
Amenities
| Amenities | Clubhouse, RV Parking, Park, Paddle Tennis, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking, Oversized, Covered, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Community, In Ground, Private |
Interior
| Interior Features | Vaulted Ceiling(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator, Gas Range, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Glass Doors, Gas Log, Gas Starter, Gas, Living Room |
Exterior
| Exterior | Solar System Owned |
|---|---|
| Lot Description | 6970 |
| Windows | Blinds |
| Roof | Tile |
Additional Information
| Days on Market | 133 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Angie Torres |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
