About 81147 Mariposa Circle
Nestled in the charming neighborhood of Las Brisas 1, this spacious four-bedroom, three-bathroom home is situated on a tranquil cul-de-sac and provides RV parking. The floor plan features a formal living and dining area, a family room, and a kitchen area. The kitchen boasts granite countertops, stainless steel appliances, a spacious island, and a coffee bar. The home has been repainted throughout and features new carpeting in the bedrooms. The primary bedroom includes a walk-in closet, a walk-in tub, and shower. Enjoy outdoor living in the south-facing backyard with an aluminum-wood-covered patio. This gated community offers low homeowners association (HOA) dues. This home is a must-see!
Features of 81147 Mariposa Circle
| MLS® # | 219144151 |
|---|---|
| Price | $550,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,085 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 81147 Mariposa Circle |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | Las Brisas I |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201-6624 |
Amenities
| Amenities | Other |
|---|---|
| Parking Spaces | 4 |
| Parking | RV Access/Parking, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Water Line to Refrigerator, Gas Range |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter |
Exterior
| Lot Description | 8276 |
|---|---|
| Windows | Double Pane Windows, Vertical Blinds, Blinds |
| Roof | Clay Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 106 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lucinda Sandoval |
|---|---|
| Office | Equity Union |
