About 67105 Mission Drive 1
Stunning 4 bedrooms 3 baths home plus a detached 1200 square feet 3 bedrooms 2 baths ADU unit in rear of property (shown w accepted offer). Both with oversized garages (24x24) with an opening height of 7' 3', ideal for large vehicles.. Both with block fenced yard with lush green artificial lawn and fruit trees for total privacy. Ductless cooling/heating system for air quality-efficiently to cool your home or one room at a time. Lot size is 100'x219'.. Both units have same amenities. ADU unit is currently rented. Call for details.
Features of 67105 Mission Drive 1
| MLS® # | 219144161 |
|---|---|
| Price | $999,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,000 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 67105 Mission Drive 1 |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Dream Homes |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Oversized, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 4 |
| View | City Lights, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Microwave |
| Heating | Electric, Hot Water, Other |
| Cooling | Ceiling Fan(s), Other |
| Fireplace | No |
Exterior
| Lot Description | 21344 |
|---|---|
| Windows | Blinds |
Additional Information
| Days on Market | 112 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Fernando Ruiz |
|---|---|
| Office | Re/Max Desert Properties |
