About 32100 Whispering Palms Trail
Spacious 4-Bedroom Pool Home with Dual Primary Suites & RV Parking - Minutes from Palm Springs Welcome to this stunning 4-bedroom, 4-bathroom home offering approx. 3,400 sq ft of living space on an expansive lot just under 14,000 sq ft. Located in a desirable Cathedral City neighborhood, this property combines comfort, convenience, and desert charm--all within minutes of downtown Palm Springs and the airport. Inside, you'll find an expansive layout featuring two primary suites, perfect for multigenerational living, guests, or added privacy. Each suite includes generous closet space. The open-concept living and dining areas offer plenty of room to entertain, and the kitchen features ample storage and prep space. Step outside to your private oasis with a sparkling pool, spacious patio area for entertaining, and mature landscaping. Whether you're relaxing in the sun or hosting guests, this backyard is designed for true desert living. Additional highlights include a separate laundry room, a 2-car garage, and RV parking--ideal for outdoor enthusiasts or extra vehicles. No HOA. Close to shops, dining, golf, and everything the Coachella Valley has to offer.
Features of 32100 Whispering Palms Trail
| MLS® # | 219144203 |
|---|---|
| Price | $779,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,400 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 32100 Whispering Palms Trail |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Not Applicable |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-3929 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | RV Access/Parking, On Street, Driveway |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Waterfall, Fountain, Private, In Ground, Pebble |
Interior
| Interior Features | Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Cooktop, Gas Oven, Microwave |
| Heating | Natural Gas, Central, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Tile, Gas, Living Room |
Exterior
| Lot Description | 13939 |
|---|---|
| Windows | Vertical Blinds, Blinds |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alejandro Martinez |
|---|---|
| Office | HomeSmart |
