About 39 Maximo Way
Welcome to this beautifully positioned 3BD / 3BA turnkey furnished residence offering sweeping golf course, lake, and mountain views with desirable north-facing exposure for year-round enjoyment. Designed for seamless indoor-outdoor living, the home features a private, walled courtyard entry and an expansive wrap-around patio overlooking the fairway and water. A motorized retractable awning provides flexible shade for comfortable outdoor entertaining. Interior highlights include: • Spacious great room with abundant natural light • 18'' tile flooring in high-traffic areas • Newer carpeted bedrooms • Remodeled primary bathroom with updated finishes • Washer & dryer included • Golf cart included Whether you're seeking a seasonal retreat or full-time residence, this move-in ready home delivers exceptional views, privacy, and convenience in one of the desert's most desirable golf communities. Buyer to pay a one time $5000 Capital Reserve Fund fee at closing. Buyer to assume additional $100/mo country club fee that caps at $6000 and ends in 2030.
Features of 39 Maximo Way
| MLS® # | 219144219 |
|---|---|
| Price | $629,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,119 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 39 Maximo Way |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Chaparral Country Club |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-333 |
Amenities
| Amenities | Bocce Ball Court, Controlled Access, Clubhouse, Fitness Center, Golf Course, Maintenance Grounds, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Golf Course, Lake, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Bar, Recessed Lighting |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Electric Cooktop, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Lot Description | 3485 |
|---|---|
| Windows | Blinds, Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Todd Rous |
|---|---|
| Office | Compass |
