About 60589 Juniper Lane
Imagine enjoying views from your own backyard of verdant fairways, a lake, majestic mountains and the awe-inspiring desert each and every day. That outstanding dream will come true in this rare and sought-after Maree residence at Trilogy, where a golf course homesite also boasts a pool, spa, built-in BBQ, retractable awning and a shady side patio. A newer solar system provides power to the home, which extends approx. 1,771 s.f. over 1 level and features a courtyard entry with covered porch, 2 bedrooms, 2 baths, an den/office with interior French doors, a fireplace-warmed great room with built-in media niche, high ceilings, plantation shutters throughout, designer paint, crown molding and ceiling fans. Enjoy entertaining in an open kitchen with dining area, walk-in pantry, island with bar seating, granite countertops and deluxe appliances. Step onto the patio from a master suite complete with sitting area, walk-in closet, dual vanities and a shower with seat.
Features of 60589 Juniper Lane
| MLS® # | 219144232 |
|---|---|
| Price | $699,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,771 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 60589 Juniper Lane |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-7614 |
Amenities
| Amenities | Barbecue, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Fire Pit, Golf Course, Lake or Pond, Maintenance Grounds, Meeting Room, Management, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Side By Side, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Canyon, Desert, Golf Course, Lake, Mountain(s), Panoramic, Pool, Pond |
| Has Pool | Yes |
| Pool | Waterfall, Heated, Salt Water, Private, In Ground, Pebble |
Interior
| Interior Features | Walk-In Closet(s), Built-in Features, Open Floorplan, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Electric Oven, Microwave |
| Heating | Natural Gas, Central, Fireplace(s) |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Glass Doors |
Exterior
| Lot Description | 6534 |
|---|---|
| Windows | Awnings, Double Pane Windows |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 125 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Miller |
|---|---|
| Office | Bennion Deville Homes |
