About 34856 Staccato Street
Beautiful Sonora Plan on a Premium Corner Lot - Sun City Palm Desert 55+ Community This rare Great Room Sonora offers exceptional comfort, style, and flexibility with 2 bedrooms, 2 baths, and a convertible office/den/guest room--perfect for today's versatile living needs. Situated on a prime corner lot, the home boasts excellent curb appeal, a large redesigned private front courtyard, and an extended, beautifully remodeled rear yard ideal for outdoor relaxation and entertaining. Step inside through the foyer into a light-filled Great Room featuring custom built-ins and an inviting open layout. A formal dining room and custom stone tile flooring in all the right places add elegance and warmth. The extended chef's kitchen is a standout, offering: Custom cabinetry, Center island with upgraded countertops Breakfast nook with views of the front courtyard The spacious primary suite, entered through double doors, includes a large bay window and a generous walk-in closet. The primary bath features dual sinks, a soaking tub, a separate shower, and plenty of natural light. Buyer to pay the HOA replenishment assessment equal to six months of dues.
Features of 34856 Staccato Street
| MLS® # | 219144317 |
|---|---|
| Price | $539,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,102 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 34856 Staccato Street |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211-3080 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Billiard Room, Controlled Access, Clubhouse, Card Room, Fitness Center, Golf - Par 3, Meeting Room, Other Courts, Picnic Area, Playground, Pet Rules, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Main Floor Bedroom, Walk-In Closet(s), Open Floorplan, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Cooktop, Electric Oven, Self Cleaning Oven, Convection Oven, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | 7841 |
|---|---|
| Windows | Custom Window Covering, Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 125 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Gonnello |
|---|---|
| Office | HomeSmart |
