About 73105 Cabazon Peak Drive
Move in ready, fully furnished. Large living room, newer furnace and water heater, gas cook top, and reverse osmosis water filter. Piping under unit has been replaced. Primary suite has a walk-in closet, dual vanities, and soaking tub. Large outdoor shed and long carport. Move in ready for your home away from home! What an opportunity to own in beautiful Palm Desert Greens Country Club where the golf is included in your ownership and you have access to pickleball courts, tennis fun in the restaurant and bar and dance to the entertainment provided. There's a lot to do at Palm Desert Greens and you don't want to miss it!
Features of 73105 Cabazon Peak Drive
| MLS® # | 219144413 |
|---|---|
| Price | $259,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,760 |
| Year Built | 1977 |
| Type | Manufactured In Park |
| Status | Active |
Community Information
| Address | 73105 Cabazon Peak Drive |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Palm Desert Greens |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-1000 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Card Room, RV Parking, Fitness Center, Golf Course, Guest Parking, Maintenance Grounds, Meeting Room, Management, Playground, Pet Rules, Recreation Room, Sauna, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 6 |
| Parking | Attached Carport, On Street |
| Has Pool | No |
Interior
| Interior Features | Main Floor Bedroom, Walk-In Closet(s), Bar |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Cooktop, Gas Oven, Ice Maker, Refrigerator, Washer, Water Filter, Water Purifier |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Evaporative Cooling, Gas, Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Lot Description | 4356 |
|---|---|
| Roof | Composition Shingle |
| Foundation | Pier Jacks |
Additional Information
| Days on Market | 87 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Veronica Link |
|---|---|
| Office | Link & Link Real Estate |
