About 274 Avenida Andorra
What a beauty! 2006 model with a 3rd room that can be a bedroom/den/office, etc. Upgrades that were completed in 2025: outside paint, new carpet, quartz counters in kitchen and baths, vinyl flooring and new faucets! Enjoy releaxing on your front porch with mountain views. Lovely back patio and yard with mature trees and privacy fence along with a matching storage shed Date Palm Country Club has something for everyone, swimming, golf, tennis, pickleball, social gatherings and activities. Stop by Nick's Bistro for a bite and meet your neighbors. Hurry, don't miss out on this gem......
Features of 274 Avenida Andorra
| MLS® # | 219144820 |
|---|---|
| Price | $165,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 1,620 |
| Year Built | 2006 |
| Type | Manufactured In Park |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 274 Avenida Andorra |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Date Palm Country Club |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-1606 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Attached Carport, On Street |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Safety Fence, Community, Fenced, Heated, Exercise, In Ground |
Interior
| Interior Features | Open Floorplan, Storage, Vaulted Ceiling(s), Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Ice Maker - Standalone, Microwave, Refrigerator, Washer, Water Line to Refrigerator |
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Windows | Blinds |
|---|---|
| Roof | Composition |
Additional Information
| Days on Market | 130 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Barbara Scott |
|---|---|
| Office | Bennion Deville Homes |
