About 83399 Wagon Road
This is a Short Sale pending lender/investor approval. What a lovely home in a gated, low HOA community. Single story and featuring 5 bedrooms (including private Casita), and 4.5 bathrooms. The house is in good condition and is being maintained by the current owner. The kitchen features granite slab counter tops and full backsplash, island with storage, and stainless appliances. Pool/spa and water feature in the backyard. Lovely tile floors with carpet in bedrooms, and carpet inlay in the living room, which also features a fireplace, and the den area. Both carpet inlays have been damaged by cats, and will need to be replaced by the new buyer. Split floorplan with the primary on one side and 3 guest bedrooms and 2 bathrooms on the other. Then there is the private guest casita, with it's front door off the gated courtyard! This is a winner and someone is going to get a supurb value. Remember that short sales demand patience, and only a fully qualified buyer will be considered.
Features of 83399 Wagon Road
| MLS® # | 219145507 |
|---|---|
| Price | $595,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 2,913 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 83399 Wagon Road |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Shadow Ranch |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203-2836 |
Amenities
| Amenities | Controlled Access, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Side By Side, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Waterfall, Heated, Private, In Ground |
Interior
| Interior Features | All Bedrooms Down, Walk-In Closet(s), Built-in Features, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Gas Cooktop, Microwave |
| Heating | Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
Exterior
| Lot Description | 7841 |
|---|---|
| Windows | Blinds, Shutters |
| Roof | Slate |
| Foundation | Slab |
Additional Information
| Days on Market | 128 |
|---|---|
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Kim Kelly |
|---|---|
| Office | Desert Sands Realty |
