About 37616 Eveningside Road
Beautiful Lalique Model On A Premium Corner Lot Near Mountain View Clubhouse This Popular Lalique Floor Plan Is Ideally Situated On A Desirable Corner Lot Just Moments From The Mountain View Clubhouse--One Of Sun City Palm Desert's Most Sought After Locations. Inside, The Home Features New Plank Flooring, High Ceilings, And Custom Shutters, Creating A Bright, Modern, And Inviting Atmosphere. The Open Concept Layout Offers Effortless Flow Between The Living, Dining, And Kitchen Spaces. The Spacious Primary Suite Includes A Charming Bay Window Overlooking The Yard, A Generous Walk In Closet, An En Suite Bath With Dual Sinks, A Stall Shower With Textured Glass Enclosure, And A Skylight That Fills The Room With Natural Light The Guest Bedroom Is Thoughtfully Positioned On The Opposite Side Of The Home For Privacy. The Adjacent Guest Bath Features: A Soaking Tub/Shower Combination And A Skylight That Brighten The Space Beautifully Additional Features Include, Air Conditioning System Replaced In 2020, A Spacious Laundry Room Currently Used As An Office And Extra Sleeping Area--Flexible Space To Suit Your Needs And A 2 Car Garage With Built In Storage Plus A Dedicated Golf Cart Niche This Well Maintained Lalique Offers Comfort, Style, And An Exceptional Location--Perfect For Enjoying The Sun City Lifestyle. Buyer To Pay HOA Replenishment Assessment Equal To Six Months Dues.
Features of 37616 Eveningside Road
| MLS® # | 219145564 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,647 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 37616 Eveningside Road |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211-1410 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Billiard Room, Controlled Access, Clubhouse, Card Room, RV Parking, Fitness Center, Golf Course, Guest Parking, Lake or Pond, Meeting Room, Other Courts, Picnic Area, Pet Rules, Paddle Tennis, Racquetball, Sport Court, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Peek-A-Boo |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Main Floor Bedroom, Walk-In Closet(s), Open Floorplan, Recessed Lighting, Storage |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Gas Oven, Self Cleaning Oven, Convection Oven, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 7405 |
|---|---|
| Windows | Custom Window Covering, Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 20 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Gonnello |
|---|---|
| Office | HomeSmart |
