About 34939 Calle Sama
Wake up to stunning golf course and mountain views from this light-filled desert retreat in the highly sought-after, gated Cathedral Canyon Country Club. Soaring 13-foot vaulted ceilings create a bright, open-concept living space filled with natural light, seamlessly connecting the living, dining, and kitchen areas--perfect for both relaxing and entertaining. Sliding glass doors lead to a covered patio that lives like a second outdoor living room, ideal for enjoying morning coffee or evening sunsets overlooking the lush fairways. The home is offered furnished for a true turnkey experience, and includes a golf cart, making it easy to enjoy everything the community has to offer. Cathedral Canyon Country Club is known for its resort-style amenities, including an 18-hole golf course, tennis courts, multiple sparkling pools and spas, a clubhouse, and beautifully manicured grounds--all within a secure, gated setting. Whether you're looking for a full-time residence, seasonal escape, or investment opportunity, this property delivers the quintessential Palm Springs lifestyle.
Features of 34939 Calle Sama
| MLS® # | 219146459 |
|---|---|
| Price | $389,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,247 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Active |
Community Information
| Address | 34939 Calle Sama |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Cathedral Canyon Country Club |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-7155 |
Amenities
| Amenities | Clubhouse, Golf Course, Park, Guest Parking, Lake or Pond, Maintenance Grounds, Management, Tennis Court(s) |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Desert, Golf Course, Hills, Mountain(s) |
| Has Pool | Yes |
| Pool | Heated, Community, In Ground |
Interior
| Interior Features | All Bedrooms Down, Main Floor Bedroom, Bar, Cathedral Ceiling(s), Wet Bar, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Refrigerator, Washer, Exhaust Fan, Electric Range, Microwave |
| Heating | Central |
| Cooling | Air Conditioning, Central Air |
| Fireplace | No |
Exterior
| Lot Description | 3049 |
|---|---|
| Windows | Blinds |
| Roof | Clay Tile |
| Foundation | Slab |
School Information
| Elementary | Cathedral City |
|---|---|
| Middle | Nellie N. Coffman |
Additional Information
| Days on Market | 139 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | James Kirtley |
|---|---|
| Office | Real Brokerage Technologies |
