About 29040 Avenida La Vista
Charming Cathedral City home centrally located close to freeway & shopping. Spacious 2100 square feet with 3 bedrooms & 2 baths ready to move in. Sparkling pool & spa with mountain views. This welcoming home has a sunken living room overlooking the formal dining room. Kitchen has breakfast bar & overlooks great room. Open floor plan perfect for entertaining. Cozy fireplace & bar in living room. Bedrooms are big and spacious with big closets. Oversized master suite has slider to fabulous back yard. Master bath features dual sinks, stand up shower & large soaking tub. Enjoy the inviting pool & spa in the fabulous back yard. Pride of ownership! Property being sold 'as is.' Buyer to verify all. Furnishings Available Outside of Escrow. Directions: From Freeway take Date Palm south, right on Tachevah, left on Avenida La Vista.
Features of 29040 Avenida La Vista
| MLS® # | 219146955 |
|---|---|
| Price | $519,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,100 |
| Acres | 0.02 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 29040 Avenida La Vista |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Panorama |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-3851 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private |
Interior
| Interior Features | Walk-In Closet(s), Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Gas Range, Gas Oven, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Lot Description | 7405 |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 51 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dane Skoff |
|---|---|
| Office | Windermere Homes and Estates |
