About 72629 Pitahaya Street
Location location against the mountains next to El Paseo spectacular mountain view this design consist of two bedrooms and two bathrooms that have been updated with tile countertops custom flooring and tiled showers with sliders going outside the living room has lots of windows and skylights that brings the outside light in completely renovated galley kitchen with all new cabinets countertops and breakfast bar to entertainment the backyard has so much potential with its mountain views perfect to create and build your own pool and spa turning the backyard into a resort
Features of 72629 Pitahaya Street
| MLS® # | 219147296 |
|---|---|
| Price | $624,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,253 |
| Year Built | 1962 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mid-Century Modern |
| Status | Active |
Community Information
| Address | 72629 Pitahaya Street |
|---|---|
| Area | 323 - Palm Desert South |
| Subdivision | El Paseo Village |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-3434 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Panoramic |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Refrigerator, Gas Range, Gas Oven |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Unknown, Living Room |
Exterior
| Lot Description | 6970 |
|---|---|
| Windows | Vertical Blinds |
| Foundation | Slab |
Additional Information
| Days on Market | 17 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Litton |
|---|---|
| Office | HomeSmart |
