About N/A
Newly built two units on large slot. Front unit 4 bedrooms 3 baths with oversized garage. (24x24) with an opening of 7' 3', Ideal for large vehicles. Vacant now rear unit 3 bedrooms 2 baths with also an oversized garage. . Both with block fenced yard. Duckless cooling/heating system... A must see Seller might considered carrying..
Features of N/A
| MLS® # | 219147509 |
|---|---|
| Price | $999,000 |
| Bedrooms | 7 |
| Bathrooms | 5.00 |
| Full Baths | 5 |
| Square Footage | 3,000 |
| Year Built | 2023 |
| Type | Residential Income |
| Style | Traditional |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Dream Homes |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234 |
Amenities
| Parking Spaces | 12 |
|---|---|
| Parking | Oversized, Direct Access |
| # of Garages | 4 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Open Floorplan, Storage, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Convection Oven, Gas Cooktop, Self Cleaning Oven, Microwave |
| Heating | Other |
| Cooling | Air Conditioning, Ceiling Fan(s), Other |
| Fireplace | No |
Exterior
| Lot Description | 0.49 |
|---|---|
| Windows | Blinds |
Additional Information
| Days on Market | 97 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Fernando Ruiz |
|---|---|
| Office | Re/Max Desert Properties |
