About 6735 Harwood Circle
Amazing Potential at an Incredible Price! This is an exceptional opportunity to own a spacious 2-bedroom, 2-bath condo in the desirable Cathedral Canyon Country Club community. The seller already has renovation plans and estimates prepared for the kitchen and baths, but has intentionally priced the home low to allow the next owner to reimagine and personalize the space to their own style and taste. The home features a large Great Room with soaring ceilings, an eat-in kitchen, a sunken wet bar, indoor laundry, and an attached garage. Tucked away on a quiet cul-de-sac, the property offers privacy and tranquility within a beautifully maintained gated community. Residents of Cathedral Canyon Country Club enjoy resort-style amenities across 450 acres of lush, park-like grounds, including a golf course, multiple pools and spas, and 10 tennis courts -- all conveniently located in south Palm Springs.
Features of 6735 Harwood Circle
| MLS® # | 219147734 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,486 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6735 Harwood Circle |
|---|---|
| Area | 334 - Palm Springs South End |
| Subdivision | Cathedral Canyon Country Club |
| City | Palm Springs |
| County | Riverside |
| State | CA |
| Zip Code | 92264-6730 |
Amenities
| Amenities | Controlled Access, Management |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Park/Greenbelt, Pool |
| Has Pool | No |
Interior
| Interior Features | All Bedrooms Down, Wet Bar, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Gas Cooktop, Gas Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 3049 |
|---|---|
| Windows | Custom Window Covering |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 86 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nanci Mavar |
|---|---|
| Office | Mavar Realty |
