About 44824 Doral Drive
Welcome to a private home located in Desert Horizons County Club in Indian Wells. This beautiful free-standing Winged Foot floor plan has 2,855 sq. feet with two en-suite bedrooms, den/office plus a bonus room being used as a game room. This special elevated lot is on the 12th fairway, on a cul-de-sac and steps from a community pool. Professionally landscaped lot features extensive desert scape, private fountain and wrap around patio spaces. The Country Club has been totally remodeled and has a state of the art workout facility, additionally the pickle ball and tennis courts have been redone to include a pavilion. There is something for everyone.
Features of 44824 Doral Drive
| MLS® # | 219148576 |
|---|---|
| Price | $985,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 2,855 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 44824 Doral Drive |
|---|---|
| Area | 325 - Indian Wells |
| Subdivision | Desert Horizons Country Club |
| City | Indian Wells |
| County | Riverside |
| State | CA |
| Zip Code | 92210-7604 |
Amenities
| Amenities | Bocce Ball Court, Clubhouse, Card Room, Fitness Center, Other Courts, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Golf Cart Garage, Driveway |
| # of Garages | 2 |
| View | Golf Course, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Main Floor Bedroom, Walk-In Closet(s), Wet Bar, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Cooktop, Microwave |
| Heating | Central, Forced Air, Zoned |
| Cooling | Air Conditioning, Central Air, Dual, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Through, Living Room |
Exterior
| Lot Description | 8712 |
|---|---|
| Windows | Blinds, Shutters |
| Roof | Concrete, Tile |
Additional Information
| Days on Market | 93 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Barbara Grant |
|---|---|
| Office | Equity Union |
