About 60920 Living Stone Drive
Step into resort-style sophistication with this impeccably maintained Maurea plan nestled behind the gates of Trilogy La Quinta, an exclusive 55+ paradise. This stunning 1,386 sq. ft. retreat, offered TURNKEY furnished with golf cart, offers 2 bedrooms, 2 bathrooms, and an inviting sparkling saltwater pool, perfect for ultimate relaxation. Designed for seamless indoor-outdoor living, the open-concept great room boasts picturesque pool views, a TV/media niche, elegant plantation shutters, and sleek tile flooring throughout. The adjacent chef's kitchen dazzles with upgraded black stainless-steel appliances, slab granite countertops, a gas range, custom backsplash, and a convenient breakfast bar--ideal for casual dining. The primary suite is a tranquil escape with direct French door access to the pool, an en suite bath featuring dual vanities, a large shower enclosure, new 'comfort height' toilets (in both baths) and mirrored closet doors. Guests will feel right at home with their own private quarters. Outside, entertain in style with a built-in BBQ station, expansive pergola, and a spacious concrete deck--all set against the backdrop of La Quinta's stunning landscape. Just moments from the Santa Rosa Clubhouse and world-class amenities, this is desert living at its finest!
Features of 60920 Living Stone Drive
| MLS® # | 219148674 |
|---|---|
| Price | $519,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 60920 Living Stone Drive |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-9360 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Guest Parking, Lake or Pond, Maintenance Grounds, Meeting Room, Management, Sport Court, Tennis Court(s), Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Side By Side, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Peek-A-Boo, Pool |
| Has Pool | Yes |
| Pool | Private, Gunite, In Ground |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Water Line to Refrigerator, Exhaust Fan, Gas Range, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 6970 |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 41 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Miller |
|---|---|
| Office | Bennion Deville Homes |
