About 312 Sierra Madre S
Here is a great investment property that has been generating over $60,000 per year based on the current owners revenue. This is a beautifully updated residence, located on the second fairway of the East Course. Home is equipped with 2 large bedrooms, 2 bathrooms, 2 car attached garage, vaulted ceilings, and an oversized covered back patio offering amazing views. Sold completely turn-key furnished, ideal for any investor. All furnishings including appliances are less than 3 years old, brand new HVAC system installed just 6 months ago, and a new roll up garage door installed just 3 months ago. Monterey Country Club offers 27 holes of Championship Golf, 37 community pools and spas, pickle ball and tennis courts, bocce ball and fitness center, and several social activities at the clubhouse. This is perfect desert living.
Features of 312 Sierra Madre S
| MLS® # | 219148758 |
|---|---|
| Price | $469,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,347 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 312 Sierra Madre S |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Monterey Country Club |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-2164 |
Amenities
| Amenities | Clubhouse, Golf Course, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Golf Course, Hills, Mountain(s) |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | Vaulted Ceiling(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Electric Range, Microwave |
| Heating | Central |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Gas |
Exterior
| Lot Description | 2614 |
|---|---|
| Windows | Blinds |
| Foundation | Slab |
Additional Information
| Days on Market | 90 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Neal Robinson |
|---|---|
| Office | Desert Sands Realty |
