About 81160 Red Rock Road
A meticulously maintained Monterey plan with elegant Tuscan elevation, this single-story gem near the Santa Rosa Clubhouse blends sophistication and comfort across 1,693 square feet of refined living. Beyond the custom glass entry, you'll find 2 bedrooms, 2 baths, and a stylish den with built-ins, all enhanced by upgrades including a newer HVAC system, crown molding, plantation shutters, French doors, recessed lighting, and serene backyard vistas. The dining area flows effortlessly into the Gourmet Kitchen, showcasing stainless appliances, double ovens, slab granite with finished edging, a generous prep island with pendant lighting, custom dish rack, tile backsplash, and abundant mocha cabinetry with brushed-nickel pulls plus a walk-in pantry. Thoughtfully separated guest quarters offer privacy, while the luxurious primary retreat boasts an en suite with dual sinks, vanity, large shower, and spacious walk-in closet. Step outside to an entertainer's paradise featuring a soothing SPOOL with dual water descents, raised bond beam, and a flagstone-trimmed gas fireplace--perfect for magical desert evenings. All of this is nestled within Trilogy La Quinta, a resort-style community rich with amenities and lifestyle appeal.
Features of 81160 Red Rock Road
| MLS® # | 219149153 |
|---|---|
| Price | $579,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,693 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Tuscan |
| Status | Active |
Community Information
| Address | 81160 Red Rock Road |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-9334 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Lake or Pond, Maintenance Grounds, Meeting Room, Other Courts, Sport Court, Tennis Court(s), Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Side By Side, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Peek-A-Boo, Pool |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Built-in Features, Crown Molding, Open Floorplan, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Tile |
Exterior
| Lot Description | 6098 |
|---|---|
| Windows | Double Pane Windows, Shutters |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 65 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Miller |
|---|---|
| Office | Bennion Deville Homes |
