About 78432 Glastonbury Way
This exquisite Newport model has been updated and is now truly a wide open great room floor plan. The wall has been removed between the kitchen and great room to maximize flow and now has plenty of room for a dining table. Wood blinds are throughout. Kitchen has been updated with Silestone quartz countertops, new kitchen cabinets all with soft-close. All bottom cabinets have pull out shelves. Under cabinet lighting and backsplash added in 2021. Primary and guest bedrooms have new carpet just installed. Primary bathroom was remodeled in 2012. HVAC replaced 2024. Water heater replaced 2022. New fresh paint in kitchen and great room. Large backyard with firepit. Paver patio added 2024. Exterior water line and electrical outlet added for possible water feature. Too many features to list. Please see attached document.
Features of 78432 Glastonbury Way
| MLS® # | 219149531 |
|---|---|
| Price | $425,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,160 |
| Acres | 0.11 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 78432 Glastonbury Way |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211-1949 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Lake or Pond, Other Courts, Pet Rules, Recreation Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access |
| # of Garages | 2 |
| View | None |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Gas Range, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 4792 |
|---|---|
| Windows | Vertical Blinds, Blinds |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cathy Riley |
|---|---|
| Office | Bennion Deville Homes |
