About 60108 Katie Circle
This impeccably maintained 2BR/2BA Maurea model is a standout value, offering super-clean living, a newer A/C system, and front courtyard--all set on an elevated 9,148sqft lot capturing dramatic mountain vistas, glowing sunsets, and charming peek-a-boo views. Fresh upgrades shine throughout, from newer kitchen appliances to a striking stack-stone encased media wall with flat-screen TV and a sleek elongated electric fireplace that flickers with vibrant, colorful flames. Bright and uplifting interiors feature tile flooring, soaring ceilings, abundant windows, and views of the lush, private, artfully landscaped yard complete with a bubbling fountain. Outdoor living is exceptional with a spacious covered patio enhanced by ceiling fans, custom solar shades, and electronic awnings. The open-concept layout flows effortlessly, with a chef-friendly kitchen boasting custom cabinetry, travertine backsplash, slab granite counters, and a generous breakfast bar, while the adjacent dining area opens directly to the patio. The serene primary suite offers a bay window, patio access and a spa-style bath with dual vanities, marble counters, walk-in shower stall, with bench seat, and a large walk-in closet--creating a luxurious retreat in a home that truly has it all. Enjoy the close proximity to the Santa Rosa Clubhouse with world class amenities.
Features of 60108 Katie Circle
| MLS® # | 219149800 |
|---|---|
| Price | $509,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,386 |
| Acres | 0.21 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 60108 Katie Circle |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-9331 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Lake or Pond, Meeting Room, Management, Sport Court, Tennis Court(s), Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Side By Side, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Peek-A-Boo |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Built-in Features, Open Floorplan, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Water Line to Refrigerator, Exhaust Fan, Gas Cooktop, Gas Oven, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 9148 |
|---|---|
| Windows | Awnings, Custom Window Covering, Double Pane Windows |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Miller |
|---|---|
| Office | Bennion Deville Homes |
