About 60463 Juniper Lane
Perched on the 18th fairway with sweeping mountain, golf course, and sparkling pool vistas, this stunning Monarch plan home inside the gates of Trilogy La Quinta--an exclusive 55+ resort enclave--delivers the ultimate desert lifestyle. Offering 3 bedrooms, 2 baths, soaring 10-foot ceilings and approximately 1,845 square feet of refined living, the residence showcases a spacious great room with built-in media center, plantation shutters, arched passages, and captivating rear-yard views. The adjacent kitchen impresses with stainless steel appliances, breakfast nook, prep island, slab-granite bullnose counters, gas range, and built-in microwave. The primary retreat features a charming bay window, French door to the patio, and a luxe en suite with dual vanities, floor-to-ceiling tiled shower with glass enclosure, and a generous walk-in closet. Guest quarters provide comfort and privacy with an upgraded full bath. Outside, a resort-style oasis awaits--flagstone-wrapped spa spilling into a sleek rectangular pool, covered patio, fire pit, and lush mature landscaping--all framing those unforgettable panoramic views.
Features of 60463 Juniper Lane
| MLS® # | 219149802 |
|---|---|
| Price | $848,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,845 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 60463 Juniper Lane |
|---|---|
| Area | 313 -La Quinta South of HWY 111 |
| Subdivision | Trilogy |
| City | La Quinta |
| County | Riverside |
| State | CA |
| Zip Code | 92253-7651 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Lake or Pond, Meeting Room, Management, Sport Court, Tennis Court(s), Elevator(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Side By Side, Direct Access, Garage Door Opener |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Panoramic, Pool |
| Has Pool | Yes |
| Pool | Waterfall, In Ground, Private, Pebble |
Interior
| Interior Features | Walk-In Closet(s), Built-in Features, Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Water Line to Refrigerator, Exhaust Fan, Gas Range, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 9148 |
|---|---|
| Windows | Double Pane Windows, Mini Blinds, Shutters |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 4 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Miller |
|---|---|
| Office | Bennion Deville Homes |
