About 73344 Haystack Mountain Drive
Exceptional value in Palm Desert Greens! This move-in-ready, turnkey furnished home is sold with a golf cart and offers the easy desert lifestyle buyers are looking for. The bright, open living area features dual-pane windows, while the updated interior includes granite kitchen countertops, modern appliances, stylish doors, upgraded lighting, ceiling fans, drywall throughout, and a newer HVAC system for year-round comfort. Both bathrooms are nicely finished with tiled showers, rain-glass doors, convenient outlets, and a dual-sink vanity in the primary bath. Best of all, you OWN THE LAND, and the low $413 monthly HOA includes FREE GOLF, a fitness center, clubhouse with restaurant and bar, pickleball, bocce ball, indoor shuffleboard, tennis courts, 24/7 guard-gated security, cable TV, internet, trash service, and more. Ideal as a full-time residence, seasonal getaway, or rental investment, this home is ready for immediate enjoyment. Opportunities like this are hard to find--schedule your private showing today.
Features of 73344 Haystack Mountain Drive
| MLS® # | 219149815 |
|---|---|
| Price | $279,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Year Built | 1978 |
| Type | Manufactured In Park |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 73344 Haystack Mountain Drive |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Palm Desert Greens |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-1180 |
Amenities
| Amenities | Barbecue, Bocce Ball Court, Basketball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Park, Lake or Pond, Maintenance Grounds, Meeting Room, Management, Picnic Area, Playground, Recreation Room, Sauna, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Assigned, Attached Carport, Covered, Driveway, Golf Cart Garage, Tandem |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Recessed Lighting, Storage, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Exhaust Fan, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Natural Gas, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 3920 |
|---|---|
| Windows | Blinds, Vertical Blinds |
| Roof | Composition Shingle |
| Foundation | Pier Jacks |
Additional Information
| Days on Market | 81 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Patricia Illingworth |
|---|---|
| Office | Berkshire Hathaway HomeServices California Properties |
