About 80159 Royal Birkdale Drive
This popular OPEN great room layout with 2 Bedrooms, 2 Baths, PLUS DEN home is in MOVE-IN ready condition. Featuring a courtyard entry with leaded glass front door, granite kitchen countertops, plantation shutters and beautiful concrete flagstone overlay of both front and rear patios. The large primary suite has dual vanities, dual closets, separate shower, soaking tub and convenient French door to your own private Pebble-Tec POOL & SPA. Additionally, this plan also provides a large laundry room with loads of cabinetry, laundry sink, garage A/C, garage cabinetry and secondary bedroom with private direct access to bath #2. Heritage Palms is a premier adult community featuring an 18 hole championship golf course, indoor and outdoor pools, pickleball & tennis courts, fitness center, grill room, card rooms, billiards room, social clubs and more.
Features of 80159 Royal Birkdale Drive
| MLS® # | 219149921 |
|---|---|
| Price | $459,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,917 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 80159 Royal Birkdale Drive |
|---|---|
| Area | 311 - Indio Central |
| Subdivision | Heritage Palms Country Club |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201-2795 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Meeting Room, Other Courts, Management, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Oversized, Side By Side, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Heated, In Ground, Private, Pebble |
Interior
| Interior Features | Walk-In Closet(s), Open Floorplan, Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Water Line to Refrigerator, Gas Cooktop, Electric Oven, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Other |
| Fireplace | No |
Exterior
| Lot Description | 5227 |
|---|---|
| Windows | Shutters |
| Roof | Concrete, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 62 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Phil Freebern |
|---|---|
| Office | Riviera West Realtors, Inc. |
