About 80443 Avenida Linda Vista
Welcome to this beautifully upgraded pool home in Sun City Shadow Hills, a premier 55+ resort style community. This 2 bedroom, 2 bath residence with a versatile den is situated on a rare oversized lot, offering exceptional privacy. The home features an upgraded kitchen with modern finishes, an open concept layout, and abundant natural light throughout. A cozy fireplace anchors the living space, creating a warm and inviting atmosphere. The spacious covered patio is ideal for outdoor dining and entertaining, seamlessly extending to the backyard oasis complete with a private pool, spa, and thoughtfully designed landscaping. Residents enjoy access to exceptional amenities including two clubhouses, golf course, tennis, pickleball, fitness centers, and community pools and spas. Experience the best of desert living with comfort, style, and an active lifestyle all in one.
Features of 80443 Avenida Linda Vista
| MLS® # | 219150233 |
|---|---|
| Price | $455,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,463 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 80443 Avenida Linda Vista |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203 |
Amenities
| Amenities | Clubhouse, Fitness Center, Golf Course, Golf - Par 3, Other Courts, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Community, Private, In Ground |
Interior
| Interior Features | Open Floorplan, Recessed Lighting |
|---|---|
| Appliances | Dryer, Refrigerator, Washer, Gas Cooktop, Gas Oven, Microwave |
| Heating | Fireplace(s), Forced Air |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Gas, Living Room |
Exterior
| Lot Description | 7841 |
|---|---|
| Windows | Drapes, Shutters |
| Roof | Tile |
Additional Information
| Days on Market | 53 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Aaron Seuss |
|---|---|
| Office | KUD Properties, Inc. |
