About 78659 Crystal Falls Road
SUN CITY PALM DESERT This spacious Marquis Estate home is great for entertaining. It has elegant architectural details not found in many of SCPD floor plans. A comfortable walking distance to the Mountain View Clubhouse which has the Ballroom, the private Ventana Dining Room, a Fitness Center, Martini's, the indoor Swimming Pool & Spa, Cali Cafe, the Pro Shop and our own Post Office. Nearby are the Tennis & Pickle Ball Courts. A great location! The Kitchen has pull-out shelves & under counter lighting. 2 Golf Courses, Billiards Room, Bocce Court, 18 Hole Putting Course, Indoor Walking Track, Dog Park, HOA owned RV Parking Lot & so much more. Shutters throughout, Jetted Tub in Primary Bath, spacious Office/Den.
Features of 78659 Crystal Falls Road
| MLS® # | 219150360 |
|---|---|
| Price | $525,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,415 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 78659 Crystal Falls Road |
|---|---|
| Area | 307 - Palm Desert NE |
| Subdivision | Sun City |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92211-1448 |
Amenities
| Amenities | Bocce Ball Court, Billiard Room, Controlled Access, Clubhouse, Card Room, RV Parking, Fitness Center, Fire Pit, Golf Course, Park, Lake or Pond, Maintenance Grounds, Meeting Room, Other Courts, Management, Picnic Area, Playground, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 4 |
| Parking | Golf Cart Garage, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Mountain(s), Peek-A-Boo |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Recessed Lighting, Tray Ceiling(s), Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Range, Electric Oven, Self Cleaning Oven, Microwave |
| Heating | Natural Gas, Forced Air, Zoned |
| Cooling | Air Conditioning, Ceiling Fan(s), Electric, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Gas Log, Gas, Living Room |
Exterior
| Lot Description | 7405 |
|---|---|
| Windows | Bay Window(s), Double Pane Windows, Skylight(s), Shutters |
| Roof | Slate |
| Foundation | Slab |
Additional Information
| Days on Market | 75 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Andrea Helgen |
|---|---|
| Office | Bennion Deville Homes |
