About 47254 Diane Street
3 Bedrooms 2 Bathrooms with a very nice and open floor plan. Located in a family oriented neighborhood within easy access to entertainment and shopping. Beautifully remodeled with new kitchen, new bathrooms, new flooring, new windows, new plumbing and light fixtures, new paint and more. Do not miss out on this fantastic property. Move In Ready !!!!!!!!!!!!!!!!
Features of 47254 Diane Street
| MLS® # | 219150662 |
|---|---|
| Price | $459,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,276 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 47254 Diane Street |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | Vista Horizons |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201-8727 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Oversized, Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Refrigerator, Gas Range, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Central Air |
| Fireplace | No |
Exterior
| Lot Description | 6534 |
|---|---|
| Roof | Tile |
Additional Information
| Days on Market | 27 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ramon Lara Gonzalez |
|---|---|
| Office | Bennion Deville Homes |
