About 67627 Cielo Court
Private Lakefront pool home with Fee-Simple land. One of the most desirable locations within Desert Princess Country club. Your own private pool and spa with lakefront views from the custom cobblestone patio. Light and open floorpan. 3 bedroom 3 bath completely furnished and set up to rent out or enjoy. Complete solar system to cover the energy bill. Large open kitchen with granite countertop, billiard room and more. This is a real nice set up.. .Located on a very private, quiet street within the development with Mountain View's and on your private green belts behind you. One of the best Airbnb developments. Comes turnkey furnished and ready to start leasing out with incredible amenities to enjoy; 27 hole PGA championship golf course, professional tennis courts, fitness center, Racquetball, World class Pickleball courts with private lessons and tournament play to get involved, How fun, Time to live the Palm Springs Life... Resort living currently a very active airbnb money maker
Features of 67627 Cielo Court
| MLS® # | 219151733 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,604 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Tuscan |
| Status | Active |
Community Information
| Address | 67627 Cielo Court |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Desert Princess |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-7494 |
Amenities
| Amenities | Billiard Room, Biking Trails, Card Room, RV Parking, Fitness Center, Golf Course, Park, Guest Parking, Hiking Trails, Other Courts, Recreation Room, Sport Court, Tennis Court(s), Basketball Court |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Golf Course, Lake, Mountain(s), Panoramic |
| Has Pool | Yes |
| Pool | Waterfall, Fountain, Heated, Gunite, In Ground, Private |
Interior
| Interior Features | Open Floorplan, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior | Misting System |
|---|---|
| Lot Description | 6098 |
| Windows | Shutters |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Litton |
|---|---|
| Office | HomeSmart |
