About 40464 Periwinkle Court
Welcome to this great family home in the heart of the Coachella Valley. Ideally located between Palm Desert and Rancho Mirage, this home offers comfort, convenience, and easy access to some of the desert's best shopping, dining, entertainment, and schools. Located in Sagewood, a beloved Palm Desert neighborhood for over 40 years, the home sits on a quiet cul-de-sac with an oversized yard and plenty of room to enjoy the desert lifestyle. Inside, you'll find a functional layout with a bonus room off the dining room and primary bedroom, offering flexible space for a home office, playroom, gym, sitting area, or creative retreat. A large three-car garage with ample built-in storage adds exceptional convenience. Enjoy being just minutes from El Paseo, Acrisure Arena, the new Disney Cotino community, world-class music festivals, international tennis, golf, and year-round events. With its central location, inviting feel, and spacious features, this home is perfect as a full-time residence, seasonal retreat, or desert getaway.
Features of 40464 Periwinkle Court
| MLS® # | 219152131 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,832 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 40464 Periwinkle Court |
|---|---|
| Area | 322 - Palm Desert North |
| Subdivision | Sagewood |
| City | Palm Desert |
| County | Riverside |
| State | CA |
| Zip Code | 92260-2333 |
Amenities
| Amenities | Park, Guest Parking, Other Courts, Management, Other, Tennis Court(s), Basketball Court |
|---|---|
| Parking Spaces | 3 |
| Parking | On Street, Garage Door Opener, Driveway |
| # of Garages | 3 |
| Has Pool | Yes |
| Pool | Safety Fence, Safety Gate, Heated, Community, Fenced, In Ground |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Electric Range, Microwave |
| Heating | Natural Gas, Central, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Lot Description | 9148 |
|---|---|
| Windows | Shutters |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Carter |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Heather Greenwood |
|---|---|
| Office | Greater Desert Homes |
