About 69375 Nilda Drive
Located in SOUTH Cathedral City --RIGHT ON THE RANCHO MIRAGE BORDER --this home sits in the desirable McPherson Ranch neighborhood. This home checks all the boxes--featuring a sparkling pool and spa, beautiful mountain views, mature fruit trees, and an extended covered patio perfect for outdoor living. Total peace of mind with NEW AC/HEATING Unit, NEW whole house fan, NEW Electric 40-Gallon Water Heater, & NEW Pool Pump (all installed 2026) Close to parks, hiking trails, the Mary Pickford Theater, downtown Cathedral City, top-rated schools, shopping, and the new casino and Disney's Cotino! Energy-efficient with leased solar panels and an optional evaporative cooler for added savings and comfort. The EXPANSIVE PRIMARY SUITE --offers over 525 square feet of space, it features a spacious walk-in closet and a large luxurious en suite bath complete with dual vanities, a walk-in shower, and a deep jetted jacuzzi tub for ultimate relaxation. NO REAR NEIGHBORS, you'll enjoy enhanced peace, PRIVACY, and the tranquil lifestyle that defines ideal desert living. *Motivated Seller*
Features of 69375 Nilda Drive
| MLS® # | 219152164 |
|---|---|
| Price | $585,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,859 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 69375 Nilda Drive |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Not Applicable |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-7027 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | On Street, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Mountain(s), Pool, Trees/Woods |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Private |
Interior
| Interior Features | All Bedrooms Down, Walk-In Closet(s), Recessed Lighting, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator, Exhaust Fan, Gas Range, Gas Oven, Self Cleaning Oven, Microwave |
| Heating | Natural Gas, Central, Fireplace(s) |
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Evaporative Cooling, Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Exterior | Rain Gutters, Misting System |
|---|---|
| Lot Description | 9583 |
| Windows | Double Pane Windows, Blinds |
| Roof | Composition |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Chanel Young |
|---|---|
| Office | HomeSmart |
