About 41344 Calle Pampas
Welcome to this beautifully maintained 2-bedroom, 2-bath home with a versatile den or home office, offering 1,488 square feet in the desirable Serrente floor plan. Soaring 10-foot ceilings, luxury vinyl plank flooring, and an open-concept design create a bright, spacious setting for everyday living and entertaining. The well-appointed kitchen features granite countertops, generous storage, a center island, and stainless steel appliances. The spacious primary suite includes a dual-sink vanity and walk-in closet. Outside, an east-facing patio overlooks a peaceful, private backyard with attractive, low-maintenance desert landscaping. Located in the guard-gated 55+ community of Sun City Shadow Hills, residents enjoy two clubhouses, championship golf courses, indoor and outdoor pools, fitness facilities, pickleball and tennis courts, and an extensive calendar of clubs and social activities. This inviting desert home offers comfort, convenience, and access to an exceptional resort-style lifestyle.
Features of 41344 Calle Pampas
| MLS® # | 219152274 |
|---|---|
| Price | $409,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,488 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 41344 Calle Pampas |
|---|---|
| Area | 309 - Indio North of I-10 |
| Subdivision | Sun City Shadow Hills |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92203-7772 |
Amenities
| Amenities | Bocce Ball Court, Banquet Facilities, Billiard Room, Clubhouse, Card Room, Fitness Center, Golf Course, Park, Lake or Pond, Meeting Room, Other Courts, Management, Paddle Tennis, Recreation Room, Sport Court, Basketball Court |
|---|---|
| Parking Spaces | 4 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | All Bedrooms Down, Main Floor Bedroom, Walk-In Closet(s), Open Floorplan, Granite Counters |
|---|---|
| Appliances | Disposal, Gas Range, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Lot Description | 5227 |
|---|
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Mckee |
|---|---|
| Office | Engel & Volkers Palm Desert |
