About 38053 Chris Drive
Privacy prevails in this charming fully re-designed pool home in the Cove. Renovations completed in 2022 include the addition of a pool & spa. Large open great room anchored by a huge central island makes for a perfect entertaining experience. Owned solar, newer windows, and a tankless water heater all add up to a modern, energy efficient, move in ready home. Walled and gated property with a large detached garage. Skinny dippers paradise rear yard with covered patio, a beautiful pool with raised spa, Baja tanning shelf and outdoor shower. Stunning, newer kitchen with tons of cabinets and stainless appliances is open to the great room with a beautifully tiled gas fireplace. Both bathrooms are highly upgraded/modern & fresh. This home is fully tiled throughout, perfect for pets & parties. Cathedral Cove is a unique, artistic community nestled in the far south of Cathedral City away from wind and traffic with beautilful vistas. FEE SIMPLE ownership at a fraction of the cost of neighboring communities. ***some furnishings available outside of escrow.
Features of 38053 Chris Drive
| MLS® # | 219152289 |
|---|---|
| Price | $772,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,440 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 38053 Chris Drive |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Cathedral City Cove |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-2103 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Gunite, Private, In Ground |
Interior
| Interior Features | Open Floorplan, Quartz Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Ice Maker, Refrigerator, Water Line to Refrigerator, Gas Range, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Tile, Living Room |
Exterior
| Exterior | Solar System Owned |
|---|---|
| Lot Description | 7841 |
| Windows | Custom Window Covering |
| Roof | Composition |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Mike Johnson |
|---|---|
| Office | BD Homes-The Paul Kaplan Group |
