About 82060 Odlum Drive
Light, bright, and furnished, this inviting 1-bedroom, 1-bath condo in Indian Palms Country Club offers comfortable desert living with plenty of flexibility. The home features all hard-surface flooring, abundant natural light, and granite countertops in both the kitchen and bath. Two private patios provide wonderful outdoor living space--one accessible from the bedroom and the other off the family room. The dining area offers added versatility and could potentially be converted into a second bedroom, creating even more possibilities for the next owner. A convenient wet bar is perfect for entertaining, while inside laundry adds everyday convenience. Additional features include a carport, guest parking, and exterior storage closets for all your desert lifestyle essentials. Ideally located within Indian Palms Country Club, the condo is close to the clubhouse and community pool, making it easy to enjoy the community's amenities. Whether you're looking for a vacation getaway, investment property, or full-time desert home, this furnished condo is ready to enjoy.
Features of 82060 Odlum Drive
| MLS® # | 219152291 |
|---|---|
| Price | $240,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 957 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 82060 Odlum Drive |
|---|---|
| Area | 314 - Indio South of Hwy 111 |
| Subdivision | Indian Palms |
| City | Indio |
| County | Riverside |
| State | CA |
| Zip Code | 92201-8509 |
Amenities
| Amenities | Park, Maintenance Grounds, Management |
|---|---|
| Parking Spaces | 3 |
| Parking | Detached Carport |
| Has Pool | Yes |
| Pool | Heated, Community, In Ground |
Interior
| Interior Features | Main Floor Bedroom, Cathedral Ceiling(s), Wet Bar, Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Electric Range, Microwave |
| Heating | Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | 2309 |
|---|---|
| Windows | Drapes |
| Roof | Common Roof |
| Foundation | Slab |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Diana Pazos |
|---|---|
| Office | HomeSmart |
