About 67486 Rio Largo Road
✨ Welcome to Verano in Cathedral City ✨ Built in 2020, this beautifully maintained 3-bedroom, 2-bath residence offers nearly 1,924 square feet of refined desert living. An airy, open-concept design showcases high ceilings, wood-look flooring, and a beautifully appointed kitchen with granite countertops, stainless steel appliances, and an expansive center island. The spacious primary suite provides a private retreat, while two additional bedrooms offer flexibility for guests or a home office. Outdoors, enjoy low-maintenance desert landscaping, a covered patio, solar panels, and beautiful mountain views--all designed for effortless desert living. Modern comfort. Thoughtful design. The quintessential desert lifestyle. 🌴🏡✨
Features of 67486 Rio Largo Road
| MLS® # | 219152929 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,924 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 67486 Rio Largo Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Rio Vista |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-8670 |
Amenities
| Amenities | Barbecue, Clubhouse, Fitness Center, Park, Guest Parking, Management, Picnic Area, Playground, Recreation Room, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street, Driveway |
| # of Garages | 2 |
| View | Desert, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Main Floor Bedroom, Open Floorplan, Vaulted Ceiling(s), Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Exhaust Fan, Microwave |
| Heating | Natural Gas, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric, Gas |
| Fireplace | No |
Exterior
| Lot Description | 6098 |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Rio Vista |
|---|---|
| High | Cathedral City |
Additional Information
| Days on Market | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Richitt |
|---|---|
| Office | Keller Williams Luxury Homes |
