About 76975 Roadrunner
THE ONE TO SEE at Indian Wells Country club. **Best Location**, **Best Price** and **Best Southern Mountain Views** in all the Sandpiper community and it is available for sale. Cozy & spotless Condo sold unfurnished and offers 3B/3B with 2250 Sq, Ft including enclosed atrium. Enjoy resort-like grounds, dramatic mountain views and sparkling swimming pool from your living room/primary bedroom and outdoor covered patio. Home is single level with no steps, has an Indoor laundry room, plenty of storage and provide an attached two car garage (+) golf cart garage. Indian wells offer excellent benefits for its residences and provide subsidized golf at two city owned golf courses. Make this one a Must See!! Call to schedule your private showing today!!
Features of 76975 Roadrunner
| MLS® # | 219152946 |
|---|---|
| Price | $745,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,250 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 76975 Roadrunner |
|---|---|
| Area | 325 - Indian Wells |
| Subdivision | Indian Wells Country Club |
| City | Indian Wells |
| County | Riverside |
| State | CA |
| Zip Code | 92210 |
Amenities
| Amenities | Controlled Access, Maintenance Grounds, Management, Pet Rules |
|---|---|
| Parking Spaces | 3 |
| Parking | Direct Access, Driveway |
| # of Garages | 3 |
| View | Desert, Mountain(s), Park/Greenbelt, Panoramic, Pool |
| Has Pool | Yes |
| Pool | Community, In Ground |
Interior
| Interior Features | All Bedrooms Down, Dressing Area, Main Floor Bedroom, Walk-In Closet(s), Built-in Features, Bar, Coffered Ceiling(s), Crown Molding, Open Floorplan, Recessed Lighting, Storage, Wet Bar, Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Exhaust Fan, Electric Cooktop, Electric Oven |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s) |
| Fireplace | No |
Exterior
| Lot Description | 3485 |
|---|---|
| Windows | Skylight(s), Screens, Blinds, Shutters |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nevine Kutz |
|---|---|
| Office | Coldwell Banker Realty |
