About 68005 Lakeland Drive
Enjoy beautiful mountain views from this spacious 2-bedroom, 2-bath second-floor condo in Cathedral Canyon Country Club. The private balcony provides the perfect spot to relax and take in the surrounding desert scenery. Inside, the generous floor plan features attractive vinyl flooring in the living room, a convenient in-unit laundry closet, and a newer A/C system. The interior is mostly original, offering a great opportunity for a new owner to update and personalize the space to their taste. A community pool is conveniently located nearby, and the HOA covers the roof. Cathedral Canyon Country Club also offers tennis courts and a golf course, with golf available through a separate membership. Conveniently located near Palm Springs, Palm Springs International Airport, shopping, dining, and other desert attractions. Whether you're looking for a full-time residence, seasonal getaway, or a property to make your own, this condo offers plenty of space, beautiful views, and excellent potential.
Features of 68005 Lakeland Drive
| MLS® # | 219153141 |
|---|---|
| Price | $257,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,197 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 68005 Lakeland Drive |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Cathedral Canyon Country Club |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-6707 |
Amenities
| Amenities | Clubhouse, Golf Course, Guest Parking, Lake or Pond, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Guest |
| View | Mountain(s) |
| Has Pool | Yes |
| Pool | Safety Fence, Community, In Ground |
Interior
| Interior Features | All Bedrooms Up, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Refrigerator, Washer, Gas Range, Gas Oven, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Central Air |
| Fireplace | No |
Exterior
| Exterior | Balcony |
|---|---|
| Lot Description | 1 |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alejandro Martinez |
|---|---|
| Office | HomeSmart |
