About 68676 Paseo Real
Panoramic views across the 5th fairway create the setting for this well-designed two-bedroom, two-bath Cathedral Canyon Country Club home. The bedrooms and baths are thoughtfully separated for maximum privacy, making the floor plan ideal for full-time living, seasonal use, or visiting guests. A spacious patio extends the full width of the condominium, providing an exceptional outdoor living area from which to enjoy the open golf course views and desert surroundings. An attached two-car garage adds everyday convenience, while the location offers easy access to Palm Springs dining, shopping and entertainment--without the Palm Springs price. The home is located in HOA #4, an intimate neighborhood of approximately 84 residences with seven community pools and spas, or roughly one pool for every 12 homes. With its expansive fairway outlook, private bedroom arrangement, generous outdoor space and highly convenient location, this thoughtfully updated home offers an inviting opportunity to enjoy the desert lifestyle at Cathedral Canyon Country Club.
Features of 68676 Paseo Real
| MLS® # | 219153274 |
|---|---|
| Price | $300,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,371 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 68676 Paseo Real |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Cathedral Canyon Country Club |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-7139 |
Amenities
| Amenities | Guest Parking, Maintenance Grounds, Management, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Golf Course, Mountain(s), Panoramic |
| Has Pool | Yes |
| Pool | Heated, Community, In Ground |
Interior
| Interior Features | All Bedrooms Down, Built-in Features, Recessed Lighting, Track Lighting |
|---|---|
| Appliances | Dryer, Dishwasher, Freezer, Disposal, Ice Maker, Refrigerator, Washer/Dryer Stacked, Washer, Water Line to Refrigerator, Electric Range, Microwave |
| Heating | Natural Gas, Central, Forced Air |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air, Electric |
| Fireplace | No |
Exterior
| Lot Description | 1640 |
|---|---|
| Windows | Screens, Vertical Blinds |
| Roof | Flat, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 13 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Stonegate West Real Estate Group |
|---|---|
| Office | HomeSmart |
