About 36266 Avenida De Las Montanas
Welcome to Las Casitas at Rio del Sol, a gated community offering an inviting and low-maintenance desert lifestyle. This well-appointed single-level 2-bedroom, 2-bathroom home features a 1-car garage, owned solar, and new windows and doors. The thoughtfully designed floor plan offers comfortable, easy living with everything conveniently located on one level. Enjoy the amenities of this desirable community, including multiple pools, tennis courts and a dog park. Beautifully maintained grounds provide a wonderful setting for an easy stroll while taking in the surrounding mountain views. Whether you're looking for a full-time residence, a weekend getaway, or a comfortable desert home that's easy to maintain, this Las Casitas property offers an appealing combination of value, convenience, and resort-style amenities.
Features of 36266 Avenida De Las Montanas
| MLS® # | 219153628 |
|---|---|
| Price | $439,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,095 |
| Acres | 0.09 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 36266 Avenida De Las Montanas |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Rio Del Sol |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-1533 |
Amenities
| Amenities | Clubhouse, Park, Guest Parking, Lake or Pond, Maintenance Grounds, Pet Rules, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | On Street, Shared Driveway, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | Yes |
| Pool | Heated, Community, Fenced, In Ground |
Interior
| Interior Features | Main Floor Bedroom, Open Floorplan, Vaulted Ceiling(s), Quartz Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Ice Maker, Refrigerator, Washer, Water Line to Refrigerator, Electric Range, Self Cleaning Oven, Microwave |
| Heating | Natural Gas, Central, Heat Pump |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Exterior | Rain Gutters, Solar System Owned |
|---|---|
| Lot Description | 3920 |
| Windows | Custom Window Covering |
| Roof | Foam, Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | John Majkrzak |
|---|---|
| Office | BD Homes-The Paul Kaplan Group |
