About 26200 Rio Oso Road
Welcome to this charming corner lot home with Fabulous mountain views in the desirable Verano Community. This move in ready 3 bed 3 bath home has been meticulously maintained and is waiting for its new owner. There is plenty of room for an office or den off the main living space with a 2 sided fireplace. There is great separation of the primary suite and the 2 guest rooms. Tile throughout, Stainless Steel appliances and granite counter tops are just a few greats features in this home. This home also offers a 2 car garage and plenty of storage. The Verano Community offers many amenities including a pool, spa, playground, park, clubhouse, fitness center and tennis and pickle ball. Conveniently located just minutes from Downtown Palm Springs, PS airport, Golf courses and plenty of shopping and dining choices. HOA is only $234 a month and you own the land. Call for your private showing
Features of 26200 Rio Oso Road
| MLS® # | 219153794 |
|---|---|
| Price | $490,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,575 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 26200 Rio Oso Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Verano |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-8625 |
Amenities
| Amenities | Clubhouse, Fitness Center, Park, Guest Parking, Other Courts, Picnic Area, Playground, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | On Street, Direct Access, Garage Door Opener, Driveway |
| # of Garages | 2 |
| View | Mountain(s), Park/Greenbelt |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s), Granite Counters |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Washer, Gas Range, Gas Oven, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room, Other |
Exterior
| Lot Description | 5663 |
|---|---|
| Windows | Shutters |
Additional Information
| Days on Market | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Leslie Amick |
|---|---|
| Office | Capitis Real Estate |
