About 68467 Camino Jalan
The views from this 2 BD/2 BA Cathedral Canyon Country Club property are truly special: from multiple south-facing patios you have the green of the golf course, a lake, and the mountains beyond. After entering the gated entry courtyard you first have a a spacious living and dining area with updated flooring and turquoise accents, all with a row of sliding glass doors framing the outside. The kitchen has generous storage and counter space and a pass-through with counter seating connecting it to the living room, and a breakfast area with direct access to a front courtyard patio. The primary bedroom opens directly enjoys views across the lawn from its own patio, and benefits from an updated ensuite offering a long vanity, a separate dressing counter and ample cabinetry. The second bedroom also features a partially updated ensuite bath and direct access to the courtyard patio, ensuring that even your guests get to enjoy the indoor/outdoor lifestyle that makes the desert famous. Take the opportunity to join this fantastic gated community with pools and spas, a tennis and and more.
Features of 68467 Camino Jalan
| MLS® # | 219153795 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,371 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Mediterranean |
| Status | Active |
Community Information
| Address | 68467 Camino Jalan |
|---|---|
| Area | 336 - Cathedral City South |
| Subdivision | Cathedral Canyon Country Club |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-6750 |
Amenities
| Amenities | Clubhouse, Lake or Pond, Tennis Court(s) |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Desert, Golf Course, Mountain(s), Panoramic, Pool |
| Has Pool | Yes |
| Pool | Safety Fence, Community, In Ground |
Interior
| Interior Features | All Bedrooms Down, Open Floorplan |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Refrigerator, Trash Compactor, Washer, Exhaust Fan, Electric Range, Microwave |
| Heating | Natural Gas, Central |
| Cooling | Air Conditioning, Ceiling Fan(s), Central Air |
| Fireplace | No |
Exterior
| Lot Description | 1742 |
|---|---|
| Windows | Vertical Blinds |
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Days on Market | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Devin Pitcher |
|---|---|
| Office | Realty Trust |
