About 67420 Quijo Road
This may be the best value on the market over 1600 ft.² three bedroom two bath, oversized two car garage home with fireplace, block wall, covered patio and a large backyard, plus there's a newer high efficiency air-conditioning system. There is so much potential here for this price you really need to see it.
Features of 67420 Quijo Road
| MLS® # | 219153897 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,619 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 67420 Quijo Road |
|---|---|
| Area | 335 - Cathedral City North |
| Subdivision | Rio Vista |
| City | Cathedral City |
| County | Riverside |
| State | CA |
| Zip Code | 92234-3444 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Heating | Natural Gas, Central, Forced Air |
|---|---|
| Cooling | Air Conditioning, Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
Exterior
| Lot Description | 7841 |
|---|---|
| Foundation | Slab |
Additional Information
| Days on Market | 3 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Litton |
|---|---|
| Office | HomeSmart |
